Show HN: I made a heatmap diff viewer for code reviews (0github.com)
153 points by lawrencechen 9 hours ago | 46 comments
1153 points by lawrencechen 9 hours ago | 46 comments
141 points by FiloSottile 6 days ago | 0 comments
227 points by wadamczyk 2 hours ago | 6 comments
34 points by iliasabs 4 hours ago | 2 comments
4181 points by roberdam 13 hours ago | 336 comments
534 points by tylertreat 3 days ago | 20 comments
62 points by aihunter21 40 minutes ago | 0 comments
78 points by neurobloom 7 days ago | 1 comment
8108 points by predictand a day ago | 98 comments
974 points by kianN 2 days ago | 23 comments
1051 points by lchoquel 2 days ago | 14 comments
115 points by ravikantsaini 8 hours ago | 1 comment
12234 points by attogram 3 days ago | 77 comments
133 points by mayankd 8 hours ago | 0 comments
146 points by ath_ray 9 hours ago | 0 comments
15157 points by bfeist 3 days ago | 24 comments
167 points by solfox 9 hours ago | 1 comment
1752 points by tomaszsobota a day ago | 19 comments
18147 points by wofo 3 days ago | 69 comments
1939 points by shaunaks 2 days ago | 8 comments
2046 points by edunteman 2 days ago | 22 comments
21244 points by dvirbt 4 days ago | 56 comments
223 points by marcinem 5 hours ago | 0 comments
2332 points by gwillen85 a day ago | 17 comments
24156 points by yar-kravtsov 4 days ago | 47 comments
254 points by alexandregcode 16 hours ago | 0 comments
2684 points by jorgeoguerra 3 days ago | 33 comments
2715 points by dcastm a day ago | 8 comments
286 points by paulhebert a day ago | 8 comments
299 points by machinelearning 4 days ago | 2 comments
30