The S&P 500 stands at the most extreme level of valuations in history (hussmanfunds.com)
4 points by xqcgrek2 7 hours ago | 2 comments
2114 points by xqcgrek2 7 hours ago | 2 comments
2112 points by adrianhoward 7 hours ago | 0 comments
2123 points by rbanffy 7 hours ago | 0 comments
2131 points by Bender 7 hours ago | 0 comments
2141 points by Arcuru 7 hours ago | 1 comment
2152 points by pajamasam 7 hours ago | 0 comments
21634 points by clanky 7 hours ago | 34 comments
2172 points by Bender 7 hours ago | 0 comments
2182 points by Bender 7 hours ago | 0 comments
2192 points by jger15 7 hours ago | 0 comments
2201 points by el_hacker 7 hours ago | 0 comments
2211 points by Abhijeetp_Singh 7 hours ago | 0 comments
2221 points by mooreds 7 hours ago | 0 comments
2231 points by mooreds 7 hours ago | 0 comments
2242 points by thisismytest 7 hours ago | 0 comments
2251 points by rbanffy 7 hours ago | 1 comment
2265 points by bookofjoe 8 hours ago | 1 comment
2273 points by Poomba 8 hours ago | 3 comments
2287 points by mitchbob 8 hours ago | 1 comment
2295 points by zerr 8 hours ago | 1 comment
2301 points by niffydroid 8 hours ago | 0 comments
23127 points by PaulHoule 8 hours ago | 6 comments
2322 points by amelius 8 hours ago | 0 comments
2332 points by layercakex 8 hours ago | 0 comments
2341 points by stefanpie 8 hours ago | 0 comments
2352 points by CharlesW 8 hours ago | 0 comments
2363 points by paolomulas 8 hours ago | 0 comments
2373 points by mooreds 8 hours ago | 4 comments
2381 points by inem 8 hours ago | 0 comments
2392 points by o4c 8 hours ago | 0 comments
240